The Impact of Recessions on Corporate Balance Sheets
Recessions, often characterized by a contraction in credit and financial markets, can significantly impact corporate balance sheets. The St. Louis Fed’s Financial Stress Index (STLFSI3), based on 18 weekly data series including interest rates, yield spreads, and other indicators, measures financial stress in the markets. A value above zero on this index indicates above-average financial stress. Recent readings suggest low financial stress in current market conditions.
The Chicago Fed’s National Financial Conditions Index (NFCI) and its adjusted version (ANFCI) also provide insight into U.S. financial conditions through 105 financial activity measures. These indices, which factor in risk, credit, and leverage, along with macroeconomic conditions, suggest a stable state of the country’s financial system and corporate balance sheets.
In times of recession, it’s crucial for companies to maintain strong balance sheets. This is evident during periods of increased financial stress and tightening credit conditions, as corporate bond yields, particularly for higher-risk bonds, tend to rise. The likelihood of bankruptcy varies with credit ratings, ranging from 0.07% for AAA-rated entities to 100% for those rated D.
Credit Rating | 30-Year Bankruptcy Probability |
AAA | 0.07% |
AA+ | 0.29% |
AA | 0.51% |
AA- | 0.55% |
A+ | 0.60% |
A | 0.66% |
A- | 2.5% |
BBB+ | 5% |
BBB | 7.5% |
BBB- Investment Grade Cutoff | 11% |
BB+ | 14% |
BB | 17% |
BB- | 21% |
B+ | 25% |
B | 37% |
B- | 45% |
CCC+ | 52% |
CCC | 59% |
CCC- | 65% |
CC | 70% |
C | 80% |
D | 100% |
It’s observed that during recessions, fundamentals such as corporate sales, earnings, and dividends tend to decline, emphasizing the importance of financial resilience. Overall, the analysis indicates that companies with robust balance sheets are better positioned to weather the challenges posed by economic downturns.
The Effect of Recessions on Corporate Fundamentals
An examination of corporate fundamentals during past recessions since WWII reveals varying degrees of impact on sales, earnings, dividends, and price-to-earnings ratios. On average, sales decline by about 5.4%, earnings by 14.9%, and dividends by 1.8%, with a 20.4% change in P/E ratios. However, excluding the Great Recession and the pandemic, these figures show a slightly less pronounced impact.
S&P Fundamentals During Recessions
Recession | S&P Sales Decline | S&P EPS Decline | S&P Dividend Decline | S&P PE Compression |
1945 | NA | -6.5% | -8.9% | 33.6% |
1948 | NA | 3.4% | 25.1% | -26.6% |
1953 | NA | 11.2% | 7.0% | -7.1% |
1957 | NA | -15.7% | -3.9% | -6.4% |
1960 | NA | -3.1% | 2.9% | 8.6% |
1969 | NA | -15.9% | -5.9% | -10.7% |
1973 | NA | -18.8% | -9.4% | -54.1% |
1980 | NA | -4.8% | -1.2% | 22.1% |
1981 | NA | -20.8% | -0.2% | -14.3% |
1990 | NA | -27.4% | -2.0% | 1.5% |
2001 | -1.2% | -51.4% | -5.7% | -16.3% |
2007 | -11.4% | -30.3% | -19.5% | 308.5% |
2020 | -3.7% | -14.1% | -2.0% | 26.9% |
Average | -5.4% | -14.9% | -1.8% | 20.4% |
Median | -3.7% | -15.7% | -2.0% | -6.4% |
Max | -1.2% | 11.2% | 25.1% | 308.5% |
Min | -11.4% | -51.4% | -19.5% | -54.1% |
Recessions typically last about 10 to 11 months, with corporate fundamentals often recovering quickly in the following year. The recovery phase usually sees a rebound in sales, earnings, dividends, and P/E ratios, demonstrating the resilience of corporate fundamentals post-recession.
Recession Start Date | Recession End Date | Recession Duration (Days) |
2/28/1945 | 10/31/1945 | 245 |
11/30/1948 | 10/31/1949 | 335 |
7/31/1953 | 5/31/1954 | 304 |
8/31/1957 | 4/30/1958 | 242 |
4/30/1960 | 2/28/1961 | 304 |
12/31/1969 | 11/30/1970 | 334 |
11/30/1973 | 3/31/1975 | 486 |
1/31/1980 | 7/31/1980 | 182 |
7/31/1981 | 11/30/1982 | 487 |
7/31/1990 | 3/31/1991 | 243 |
3/31/2001 | 11/30/2001 | 244 |
12/31/2007 | 9/30/2009 | 639 |
3/1/2020 | 5/1/2020 | 61 |
Average | 315.8 | |
Median | 304.0 | |
Max | 639 | |
Min | 61 |
The historical performance of U.S. corporations, particularly in terms of dividend growth, highlights their potential as a hedge against inflation. Inflation-adjusted dividend growth has shown a steady increase over various time frames, underlining the capacity of these corporations to adapt and grow even in fluctuating economic conditions.
S&P Fundamentals Following Recessions
Recession | S&P Next Year Sales Recovery | S&P Next Year Earnings Recovery | S&P Next Year Dividend Recovery | S&P Next Year PE Recovery |
1945 | NA | 40% | 9% | -30% |
1948 | NA | 16% | 22% | 9% |
1953 | NA | 30% | 6% | 24% |
1957 | NA | 15% | 3% | 50% |
1960 | NA | 14% | 4% | 14% |
1969 | NA | 8% | -5% | 15% |
1973 | NA | 19% | 5% | 42% |
1980 | NA | -21% | 0% | -14% |
1981 | NA | 7% | -1% | 49% |
1990 | NA | 16% | -1% | 69% |
2001 | 1% | 9% | -5% | 68% |
2007 | 6% | 40% | 3% | -71% |
2020 | 11% | 50% | 6% | 45% |
Average | 6.0% | 18.6% | 3.5% | 20.8% |
Median | 6.0% | 15.6% | 3.0% | 24.5% |
Max | 10.9% | 50.0% | 21.8% | 68.9% |
Min | 1.2% | -20.8% | -5.3% | -70.8% |
Strategies for Recession-Resistant Diversified Blue-Chip Portfolios
In economic downturns, prudently managed, diversified portfolios can offer significant resilience. A key strategy is to select high-quality companies across various sectors, focusing on strong balance sheets and solid credit ratings. This approach aims to minimize risk and optimize returns even during market volatility.
For instance, constructing a portfolio with top-rated companies in each sector can lead to a well-diversified, high-quality investment pool. Such portfolios have historically shown robustness during recessions, with lower declines in value compared to broader market averages. These portfolios typically include companies with stable credit ratings and low bankruptcy risks, indicating strong financial health.
An example of a portfolio with highly diversified/high quality companies:
Company | Quality Score (Out Of 100) | Safety Score (Out Of 100) | S&P Credit Rating | Credit Rating Outlook | 30-Year Bankruptcy Risk | Dividend Growth Streak (Years) |
Lowe’s | 100% | 100% | BBB+ | Stable | 5.00% | 59 |
Mastercard | 100% | 100% | A+ | Stable | 0.60% | 10 |
Colgate-Palmolive | 99% | 100% | AA- | Stable | 0.55% | 59 |
Novartis | 97% | 100% | AA- | Stable | 0.55% | 25 |
Allianz SE | 96% | 97% | AA | Stable | 0.55% | 2 |
Carlisle Companies | 96% | 95% | BBB | Stable | 7.50% | 45 |
Alphabet | 95% | 100% | AA+ | Stable | 0.29% | NA |
PPG Industries | 90% | 92% | BBB+ | Stable | 5.00% | 50 |
Enbridge | 89% | 88% | BBB+ | Stable | 5.00% | 27 |
Realty Income | 85% | 89% | A- | Stable | 2.50% | 27 |
UGI Corp | 83% | 88% | NA | Stable | 13.00% | 34 |
Average | 93.6% | 95.4% | A- | Stable | 3.69% | 33.8 |
The efficacy of this strategy is further evidenced by various financial metrics, including dividend growth streaks and safety scores. A well-curated selection of companies tends to exhibit consistent dividend growth, further reinforcing the portfolio’s stability.
In summary, by focusing on high-quality, diversified investments, investors can build portfolios that not only withstand economic downturns but also recover and grow post-recession. This approach underscores the importance of quality and diversification in long-term investment planning.
We have started building a high-quality, highly diversified portfolio in April 2023. This portfolio is aimed at achieving financial freedom and includes ETFs, stocks, bonds and managed futures. We have been investing on it $500/weekly (but readers can start with as low as $100/week using apps like Robinhood that allow to buy fractional shares from $1). Every week the $500 investment is tailored based on the price of the equities in the week before, so we can always buy at the best value. In the coming weeks, as we build the Financial Section of the website we will share this portfolio and others with our readers, so you can easily follow along and start building your financial freedom and happy retirement!
Leave a Reply
You must be logged in to post a comment.